This is currently a draft program to indicate the type of structure for the week. We have program designs that can incorporate 20 speaking slots.
Monday
Start | End | Speaker/Workshop |
---|---|---|
– | 1600 | Travel to Mermaid Inn |
1600 | 1700 | Settle in |
1700 | 1715 | Welcome Comments, Toast |
Dinner Prep | ||
1800 | 2100 | BBQ Dinner, Presentation of Mugs & Cleanup |
Tuesday
Start | End | Speaker/Workshop |
---|---|---|
0915 | 0930 | Formal meeting of the EMSG Society, report |
0930 | 1015 | Speaker 1 |
1015 | 1030 | Coffee Break |
1030 | 1115 | Speaker 2 |
1115 | 1200 | Speaker 3 |
1200 | 1300 | Lunch & Cleanup |
1300 | 1400 | Personal admin and networking time |
1400 | 1445 | Speaker 4 |
1445 | 1530 | Speaker 5 |
1530 | 1545 | Coffee Break |
1545 | 1715 | Professional Development – Systems Thinking for Tech Leadership and Project Management |
Dinner Prep | ||
1830 | 2030 | Dinner & Cleanup |
Wednesday
Start | End | Speaker/Workshop |
---|---|---|
0915 | 1000 | Speaker 6 |
1000 | 1045 | Speaker 7 |
1045 | 1115 | Coffee Break |
1115 | 1200 | Speaker 8 |
1200 | 1300 | Lunch & Cleanup |
1300 | 1400 | Personal admin and networking time |
1400 | 1445 | Speaker 9 |
1445 | 1530 | Speaker 10 |
1530 | 1545 | Coffee Break |
1545 | 1715 | Professional Development – Careers Workshop |
Dinner Prep | ||
1830 | 2030 | Dinner & Cleanup |
Thursday
Start | End | Speaker/Workshop |
---|---|---|
0915 | 1000 | Speaker 11 |
1000 | 1045 | Speaker 12 |
1045 | 1115 | Coffee |
1115 | 1200 | Speaker 13 |
1200 | 1300 | Lunch & Cleanup |
1300 | 1400 | Personal admin and networking time |
1400 | 1445 | Speaker 14 |
1445 | 1530 | Speaker 15 |
1530 | 1545 | Coffee |
1545 | 1715 | Professional Development – TBC |
Dinner Prep | ||
1830 | 2030 | Conference Dinner & clean-up |
2030 | 2130 | Pub Quiz |